GNSS - GPS,
GSM - GPRS navigator, devices
Tracker MV901 relay moped auto relay relay
It is waterproof. Designed for mopeds (mopeds), scooters (scooters), jet skis (jet skis), motorcycles (motorcycles) and cars.
The package includes:
1x GPS tracker with all necessary connecting cables.
1x book: rules of use
1x micodus server login and password.
So:
Installation (assembly) - FROM 10,000 AMD from (one time)
Device + program setup and training + installation - FROM 45,000 AMD from
ATTENTION!
To operate the device, you need a telephone card - with the ability to use the Internet, SMS and calls. Received from telecom operators.
As a result of installing it in your car, you will be able to monitor the movement of the car on a map with an accuracy of up to 5 meters at any time and from anywhere via the Internet using a smartphone or computer, and also turn off the engine. if necessary using remote control.
This bag is waterproof so it can even be placed on jet skis.
The program also allows you to select a zone for your car and the system automatically informs you when you leave the specified zone.
ACC status. The system will inform you whether the car key is open or closed.
Using the shock sensor (vibration sensor) in the device, you will receive an alert about vehicle movement if desired.
The system also informs you if you exceed the maximum speed you have set.
The system will inform you when the device is disconnected from an external power source, thanks to the battery built into the device.
The MV 901 micodus (GPS/GSM/GPRS) device is distinguished by its original production and high quality. MV901 micodus is a monitoring system, not an anti-burglary system.
| GNSS | |
| GPS | Yes |
| GLONASS | No |
| GALILEO | No |
| BEIDOU | Yes |
| LBS | Yes |
| GNSS channels | 64 |
| Tracking sensitivity | -162 dBm |
| Position accuracy | 5-10 m |
| CELLULAR | |
| 2G GPRS | 2G GSM/GPRS: 850/900/1800/1900MHz |
| 3G | No |
| 4G | No |
| 5G | No |
| SIM card quantity | 1 |
| SIM card | Normal SIM Card |
| eSIM | No |
| PLATFORM | |
| Platform Name | Micodus |
| Website and app | micodus.net, micodus |
| Free software | provided free of charge |
| Password recovery | Yes |
| Real time monitoring | Yes |
| Possibility to change server | Yes |
| History route playback | 180 days |
| Simultaneous multiple logins | Yes |
| ALARMS | |
| ACC status | Yes |
| Geo-fence | Yes |
| Over speed | Yes |
| External source status | Yes |
| Movement status | Yes |
| Vibration Alarm | Yes |
| Door opening status | No |
| SOS call | No |
| Others | |
| Stopping / resuming engine operation | No |
| Installation without a specialist | No |
| SMS management | Yes |
| Saving Internet traffic | Yes |
| Microphone | No |
| Remote control | No |
| Offline monitoring with memory card | No |
| Data collection in absence of GSM network | No |
| Bluetooth | No |
| ELECTRICAL SPECIFICATIONS | |
| Built-in battery | 3.7V 150mAh Li Ion polymer battery |
| Working voltage | DC 12-24V |
| Working current | <45 mA |
| Sleep current | <5 uA |
| Working temperature | -15C +55C |
| Cold start | ≤32 Second |
| Hot start | ≤1 Second |
| PHYSICAL SPECIFICATION | |
| Dimensions. L x W x H | 15 x 33 x 88 (mm) |
| Weigh | 64 g |
| Waterproof | Yes |
| Manufacturer | Micodus |
| Country of manufacture | China |
| GNSS antenna | Built-in |
| Cellular Antenna | Built-in |
| Packing list | GPS Main Unit x 1 Function Cable x 1 User Guide x 1 Genuine Packing Box x 1 |
