As a result of installing it in your car, you will be able to monitor the movement of the car on a map with an accuracy of up to 5 meters at any time and from anywhere via the Internet using a smartphone or computer, and also turn off the engine. if necessary using remote control.
This tracker relay is similar in appearance to a factory car relay, which makes it very difficult to detect and neutralize the device.
The program also allows you to select a zone for your car and the system automatically informs you when you leave the specified zone.
Using the shock sensor (vibration sensor) in the device, you will receive an alert about vehicle movement if desired.
The system also informs you if you exceed the maximum speed you have set.
The system will inform you when the device is disconnected from an external power source, thanks to the battery built into the device.
ATTENTION!
For the operation of the device, you need a phone card - with the possibility of Internet, SMS and calling. Obtained from communication operators.
| GNSS | |
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | No |
| BEIDOU | No |
| LBS | Yes |
| GNSS channels | 64 |
| Tracking sensitivity | -162 dBm |
| Position accuracy | 5-10 m |
| CELLULAR | |
| 2G GPRS | 2G GSM/GPRS: 850/900/1800/1900MHz |
| 3G | No |
| 4G | No |
| 5G | No |
| SIM card quantity | 1 |
| SIM card | Nano SIM Card |
| eSIM | No |
| PLATFORM | |
| Platform Name | Micodus |
| Website and app | micodus.net, micodus |
| Free software | provided free of charge |
| Password recovery | Yes |
| Real time monitoring | Yes |
| Possibility to change server | Yes |
| History route playback | 180 days |
| Simultaneous multiple logins | Yes |
| ALARMS | |
| ACC status | No |
| Geo-fence | Yes |
| Over speed | Yes |
| External source status | Yes |
| Movement status | Yes |
| Vibration Alarm | Yes |
| Door opening status | No |
| SOS call | No |
| Others | |
| Stopping / resuming engine operation | Yes |
| Installation without a specialist | No |
| SMS management | Yes |
| Saving Internet traffic | Yes |
| Microphone | No |
| Remote control | No |
| Offline monitoring with memory card | No |
| Data collection in absence of GSM network | No |
| Bluetooth | No |
| ELECTRICAL SPECIFICATIONS | |
| Built-in battery | 3.7V 80mAh Li Ion polymer battery |
| Working voltage | DC 12-24V |
| Working current | <30 mA |
| Sleep current | <15 uA |
| Working temperature | -15C +55C |
| Cold start | ≤32 Second |
| Hot start | ≤1 Second |
| PHYSICAL SPECIFICATION | |
| Dimensions. L x W x H | 31 x 31 x 57 (mm) |
| Weigh | 53 g |
| Waterproof | No |
| Manufacturer | Micodus |
| Country of manufacture | China |
| GNSS antenna | Built-in |
| Cellular Antenna | Built-in |
| Packing list | GPS Main Unit x 1 Function Cable x 1 plastic opening pry tool x 1 User Guide x 1 Genuine Packing Box x 1 |
